Name : | Ms. Choten Dhendup Lama | ||||||||
Identity No. | 01WB038000 | ||||||||
Service/Cadre/Allotment Year : | IAS/West Bengal/1999 | ||||||||
Source of Recruitment : | RR | ||||||||
Date of Birth : | 30/12/1972 | ||||||||
Sex : | FEMALE | ||||||||
Place of Domicile : | West Bengal | ||||||||
Mother Tongue : | NEPALESE | ||||||||
Indian Languages Known : | HINDI ENGLISH | ||||||||
Foreign Languages Known : | |||||||||
Retirement Reason : | ON SUPERANNUATION |
Educational Qualifications
Sl.No- Qualification - Subjects - Division
1 - GRADUATE - ENGLISH HISTORY POLITICAL SC. Second2 - LL.B. - LAW Second
Experience Details | |||||
Designation/Level | Department/Office | Organization | Experience (Major/Minor) | Period (From/To) | |
On Training Jr. Time Scale | CADRE | N.Applicable/N.Available Not Available | 20/09/1999 01/06/2000 | ||
S D O Jr. Time Scale | CADRE | Land Revenue Mgmt & District Admn Sub Divisional Admn | 01/06/2000 01/03/2002 | ||
Executive Magistrate Jr. Time Scale | Bardhaman / Burdwan | CADRE | Land Revenue Mgmt & District Admn Sub Divisional Admn | 01/03/2002 28/02/2003 | |
Addl Dist Magistrate Sr. Time Scale | Murshidabad | CADRE | Land Revenue Mgmt & District Admn Sub Divisional Admn | 28/02/2003 19/10/2004 | |
Managing Director Sr. Time Scale | W.B. Financial Corpn (WBFC) Kolkata | CADRE | Finance Finance | 19/10/2004 29/06/2005 | |
Director Sr. Time Scale | Land Use Bd | CADRE | Land Revenue Mgmt & District Admn Land Reforms | 29/06/2005 14/03/2006 | |
Consultant Dy Secy Level/JAG | UNDP-Disaster Risk Mgmt Prog | CADRE-F.ASSGNT | N.Applicable/N.Available Not Applicable | 14/03/2006 31/12/2007 | |
Jt Secy Dy Secy Level/JAG | Food & Supplies Deptt West Bengal | CADRE | Consumer Affairs, Food & PD Food & Civil Supplies | 14/01/2008 21/09/2008 | |
Dist Magistrate Dy Secy Level/JAG | Purba Medinipur | CADRE | Land Revenue Mgmt & District Admn District Admn | 22/09/2008 24/03/2010 | |
Director Dy Secy Level/JAG | Mines & Minerals Deptt | CADRE | Mines & Minerals Mines & Minerals | 18/03/2010 10/06/2010 | |
Jt Secy Dy Secy Level/JAG | Commerce & Industries Deptt | CADRE | Commerce Commerce | 05/04/2010 23/07/2010 | |
State Project Dir Dy Secy Level/JAG | School Edu Deptt District Primary Edu Prog (DPEP) | CADRE | Human Resource Dev School Education | 23/07/2010 31/12/2011 | |
State Project Dir Dir Level/SL JAG | District Primary Edu Prog (DPEP) | CADRE | Human Resource Dev School Education | 01/01/2012 | |
Commissioner Dir Level/SL JAG | School Edu Deptt West Bengal | CADRE | Human Resource Dev School Education | 24/09/2012 |
Service Training Details | |||||
Sl.No | Year | Training Name | Institute | City | Duration (Weeks) |
1 | 2005-2006 | Junior Level (6-9 years service) | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 2 |
2 | 2009-2010 | Advance Course on WTO Related Matters | Indian Institute of Foreign Trade | New Delhi | 1 |
3 | 2011-2012 | Innovations in Public Service | Administrative Staff College of India | Hyderabad | 1 |
(As on India Government figures)
i am an indian gorkha, am i allowed to take part in upsc ias exam
ReplyDelete